Product Name | ZVA 32 for aircraft refuelling |
---|
Part Number | ZVA 32 |
---|
Short Description | HIFLO automatic nozzle DN 32 |
---|
Description | Max. flowrate 200 l/min. Suitable for overwing refuelling for medium size aircrafts. |
---|
Comment | Chemical resistance and operating limits see chemical resistance chart page 524. |
---|
Pressure | 1,5 to 6 bar |
---|
Temperature | -20° C to +55° C LT-type up to -40° C. |
---|
Weight | ~2,5 kg |
---|
Certificates | Meets EN 13012. Fulfills the requirements of safety and weight and measures. ATEX (EX II 1G) certificate no. TPS 19 ATEX 103415 0002 U. TÜV approval P-TÜ7-00512. |
---|
Product Sheet | Page 529-530 |
---|
| Chemical resistance chart page 524 |
---|
PDF Certificates | ATEX-Zulassung TPS 19 ATEX 103415 0002 U |
---|
| TÜV approval P-TÜ7-00512 |
---|